<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and Medical Journal &#187; Vitamins Health</title>
	<atom:link href="http://www.cccef.org/category/vitamins-health/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cccef.org</link>
	<description>Check, Care and Cure for Emergency Fitness &#38; Health - CCCEF.Org</description>
	<lastBuildDate>Sat, 05 Jun 2010 03:09:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Study Demonstrates Novel Use of Metabolic Imaging to Locate Sperm in Infertile Men &#8212; Non-Invasive Imaging Procedure May Replace Invasive Techniques such as Testicula</title>
		<link>http://www.cccef.org/health-news/new-study-demonstrates-novel-use-of-metabolic-imaging-to-locate-sperm-in-infertile-men-non-invasive-imaging-procedure-may-replace-invasive-techniques-such-as-testicula.htm</link>
		<comments>http://www.cccef.org/health-news/new-study-demonstrates-novel-use-of-metabolic-imaging-to-locate-sperm-in-infertile-men-non-invasive-imaging-procedure-may-replace-invasive-techniques-such-as-testicula.htm#comments</comments>
		<pubDate>Thu, 26 Nov 2009 13:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Clinic]]></category>
		<category><![CDATA[Health Education]]></category>
		<category><![CDATA[Health Individual]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Products]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Vitamins Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[azoospermia]]></category>
		<category><![CDATA[ejaculate]]></category>
		<category><![CDATA[MR Spectroscopy]]></category>
		<category><![CDATA[sperm]]></category>
		<category><![CDATA[sperm in the testicle]]></category>

		<guid isPermaLink="false">http://localhost/wp/new-study-demonstrates-novel-use-of-metabolic-imaging-to-locate-sperm-in-infertile-men-non-invasive-imaging-procedure-may-replace-invasive-techniques-such-as-testicula.cfm</guid>
		<description><![CDATA[Men with no sperm in their ejaculate a condition known as azoospermia may no longer need invasive procedures to determine if they have sperm in their testes according to a new study published in Human Reproduction.Instead, the study found that MR Spectroscopya simple metabolic scan that combines the use of 1H Spectroscopy with magnetic resonance [...]]]></description>
		<wfw:commentRss>http://www.cccef.org/health-news/new-study-demonstrates-novel-use-of-metabolic-imaging-to-locate-sperm-in-infertile-men-non-invasive-imaging-procedure-may-replace-invasive-techniques-such-as-testicula.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Success for People Over 50:  Reports of Improved Fitness, Circulation and Balance</title>
		<link>http://www.cccef.org/health-news/exercise-success-for-people-over-50-reports-of-improved-fitness-circulation-and-balance-2.htm</link>
		<comments>http://www.cccef.org/health-news/exercise-success-for-people-over-50-reports-of-improved-fitness-circulation-and-balance-2.htm#comments</comments>
		<pubDate>Fri, 21 Nov 2008 14:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Books]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[Vitamins Health]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[james rota]]></category>

		<guid isPermaLink="false">http://localhost/wp/?p=970</guid>
		<description><![CDATA[
According to the Centers for Disease Control, approximately 90 percent of American adults are so sedentary they could almost be reclassified as statues.  It is important that people over age 50 find a way to address bone loss, circulation, balance issues, constipation, weight loss and muscle atrophy.   Seniors have been reporting improvement [...]]]></description>
		<wfw:commentRss>http://www.cccef.org/health-news/exercise-success-for-people-over-50-reports-of-improved-fitness-circulation-and-balance-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
